J&M Coin & Jewellery Ltd., of Vancouver, is offering a reward of $100,000 for the return of at least 75 per cent of the following items, a partial list of items stolen from Mississauga, Ont. on Sept. 26 at approximately 1 p.m. local time.
The list includes:
ONE CENT:
- 1887 ICCS MS66 Red “Landon”
- 1888 ICCS MS65 Red “Landon”
- 1888 ICCS MS66 Red “Landon”
- 1899 ICCS MS66 Red “Landon”
- 1900H ICCS MS66 Red “Landon”
- 1901 ICCS MS65 Red “Landon”
- 1954 NSF ICCS PL65 2 coins: one Red & Brown; one Red
FIVE CENTS:
- 1899 ICCS MS65 “Landon”
- 1899 ICCS MS66 “Landon”
- 1900 ICCS MS64
- 1909 ICCS MS65 “Landon” Round Leaves; Bow TIe
- 1921 ICCS VF20
- 1921 ICCS EF40
- 1923 ICCS MS65
10 CENTS:
- 1858 Re-engraved Date (1’st 8 over 5), ICCS MS60
- 1889 ICCS F12
- 1900 ICCS MS66 “Landon”
- 1904 ICCS MS65 “Landon”
- 1906 ICCS MS65 “Landon”
- 1909 ICCS MS64 “Landon” Broad Leaves
- 1914 ICCS MS65 “Landon”
- 1969 Large Date ICCS VF20 Scratcjhes
- 1969 Large Date ICCS EF40
25 CENTS:
- 1880H MS64 Narrow 0 “Victoria North”
- 1931 ICCS MS65
- 1947 Dot ICCS MS64
50 CENTS:
- 1872H ICCS MS62
- 1894 ICCS AU55 “Cleaned”
- 1902 ICCS MS64
- 1946 ICCS AU55 “Coinage”
- 1967 ICCS MS66 Double Struck
- 1967 Flip Strike ICCS MS60, 62, 63, and 64
SILVER DOLLARS:
- 1935 ICCS MS66 (two coins)
- 1937 ICCS MS65
- 1938 ICCS MS65
- 1939 ICCS MS65
- 1945 ICCS MS63
- 1947 ICCS MS60 Pointed 7 with Dot
- 1947 ICCS SP64 Pointed 7 with Dot; Double HP
- 1947 ICCS MS63 Maple Leaf Double HP
- 1951 ICCS MS65 SWL
- 1943 ICCS MS65 SF
- 1953 ICCS MS65 SF; Cameo
- 1953 ICCS MS65 NSF
- 1954 ICCS MS65 (2 coins)
- 1954 ICCS PL66 Cameo
- 1955 ICCS MS65 Cameo
- 1955 ICCS PL66 Arnprior; Superb Multi-colour toning
- 1957 ICCS MS65
- 1961 ICCS MS65
- 1963 ICCS MS65
- 1963 ICCS MS65 Cameo
- 1964 ICCS MS65
- 1965 ICCS MS65 Large Beads, Blunt 5; Cameo
- 1965 ICCS MS65 Large Beads, Blunt 5; Heavy Cameo
- 1965 ICCS MS65 Large Beads, Ptd 5
- 1966 ICCS MS63 Small Beads, Cameo
- 1966 ICCS MS65 Large Beads (2 coins)
- 1967 ICCS MS65 (2 coins)
- 1967 ICCS MS65 Double Struck
- 1967 ICCS MS65 Double Struck; cameo
CANADIAN GOLD COINS (including sovereigns):
- 1913-C ICCS MS63
- 1914 $5.00 ICCS MS63
- 1985 $20 ICCS PF65 No Edge Letters; Speed Skating
- 1985 $20 ICCS PF67 No Edge Letters: Speed Skating Ultra Heavy Cameo
- 1987 $100 ICCS PF66 No Edge Lettering; Ultra Heavy Cameo
- 1987 $100 ICCS PF67 No Edge Lettering; Ultra Heavy Cameo
MARITIME COINS:
- New Brunswick 1862 10 Cents: ICCS MS64 Double Punch 2
- New Brunswick 1864 20 Cents: ICCS MS63
- Newfoundland 1885 1 Cent: ICCS MS65 Red
- Newfoundland 1946C 5 Cents: ICCS MS63
- Newfoundland 1873 20 Cents: ICCS AU50
- Newfoundland 1876H 50 Cents: ICCS MS64
CANADIAN TOKENS:
1839 | 1/2 Penny | EF40 | CH# LC10B2; BR#524; Ex-John J. Ford Jr. |
1808 | VF30 | CH# BT11; BR#540; Ex John J. Ford Jr. | |
1808 | VF30 | CH# BT16; BR#545; Ex John J. Ford Jr. | |
1847 | EF45 | CH# TR3; BR#530; Ex John J. Ford Jr. |
CANADIAN PAPER MONEY:
Newfoundland Notes | ||||
NF-7c | 1912-13 | 25¢ | Cashin/Watson; BCS Graded | VG10 |
NF-8d | 1913-14 | 50¢ | Cashin/Watson | VF25 |
NF-9c | 1912-13 | $1 | Cashin/Watson | VF25 |
NF-12a | 1920 | $1 | Bursell/Brownrigg | VF25 |
NF-13d | 1920 | $2 | Renouf/Brownrigg | F12 |
Dominion of Canada (1870-1923) | ||||
DC-1a | 1870 | 25¢ | Letter “A” | VG8 |
DC-1a | 1870 | 25¢ | Letter “A” | VG10 |
DC-1a | 1870 | 25¢ | Letter “A” | F15 |
DC-1a | 1870 | 25¢ | Letter “A”; Uncut pair; “Pinholes” | VF25 |
DC-1c | 1870 | 25¢ | No letter; Uncut pair; “Foreign substance; ink” | VF25-NET |
DC-8e-i | 1878 | $1 | Series “A”; Check Letter “B”; Montreal | VF20 |
DC-8e-ii | 1878 | $1 | Ser. “B”; Ch LTR “A”; Montreal (small) tape repair | F15-NET |
DC-8e-ii | 1878 | $1 | Series “B”; Check Letter “A”; Montreal | F15 |
DC-8e-iii-M | 1878 | $1 | Series “C”; Check Letter “B”; Montreal; “Previously Mounted, Tear” | F15-NET |
DC-8f-i | 1878 | $1 | Check Letter “C”; Toronto “Rust” | VF25-NET |
DC-11 | 1887 | $2 | Various- Courtney | VG8 |
DC-11 | 1887 | $2 | Various- Courtney | F12 |
DC-11i | 1887 | $2 | Various- Courtney | VG8-NET |
DC-13b | 1898 | $1 | Outward ONEs; Series “F”, Check Letter “B” | VF25 |
DC-13c | 1898 | $1 | Outward ONEs; Series “L”, Check Letter “B” | VF30 |
DC-13c | 1898 | $1 | Outward ONEs; Series “M”, Check Letter “A”; EPQ comment, but not appended to Grade. | VF30-EPQ |
DC-13c | 1898 | $1 | Outward ONEs; Series “O”, Check Letter “B” | VF35-EPQ |
DC-14b | 1897 | $2 | Plain; Check Letter “D”, Courtney “Minor Thinning” | F12 |
DC-14b | 1897 | $2 | Series A; Check Letter “A”, Courtney | VF25 |
DC-14c | 1897 | $2 | Check Letter “A”, Boville | VF25 |
DC-16 | 1900 | $4 | Graded by PCGS Currency | VF20 |
DC-17a | 1902 | $4 | “4” at Top; “Pinholes” | VF20 |
DC-17b | 1902 | $4 | “Four”s at Top; Series A; Check Letter C | VF25 |
DC-17b | 1902 | $4 | “Four”s at Top; Series A; Check Letter D | VF35 |
DC-18b | 1911 | $1 | Green Line; Series F; Check Letter A | VF35-EPQ |
DC-18c | 1911 | $1 | Green Line; Series J; Check Letter B | VF25 |
DC-18c | 1911 | $1 | Green Line; Series K; Check Letter A | VF35 |
DC-18d | 1911 | $1 | Black Line; Series P; Check Letter B | F15 |
DC-18d-i | 1911 | $1 | Black Line; Series U; Check Letter A | VF30 |
DC-18d-i | 1911 | $1 | Black Line; Series U; Check Letter A | VF30-EPQ |
DC-21c | 1912 | $5 | No Seal; Series B | MS63-EPQ |
DC-21e | 1912 | $5 | Seal over One; Series B; Check “D” Saunders | VF20 |
DC-21g | 1912 | $5 | Seal only; Series “C” | AU50 |
DC-22a | 1914 | $2 | Curved “Will Pay” | EF40 |
DC-22b | 1914 | $2 | Series L; Check Letter “A” “Splits” | F12-NET |
DC-22b | 1914 | $2 | Straight “Will Pay” | VF35-EPQ |
DC-22e | 1914 | $2 | Seal Only; Hyndman-Sauders | VF25 |
DC-22e | 1914 | $2 | Seal Only | VF30-EPQ |
DC-22e | 1914 | $2 | Seal Only; Hyndman-Sauders | VF35 |
DC-23a | 1917 | $1 | No Seal; Suffix Letter B, Check Letter A | CU64 |
DC-23a-ii | 1917 | $1 | No Seal; Prefix Letter P, Check Letter D | VF30 |
DC-23a-ii | 1917 | $1 | No Seal; Prefix Letter M, Check Letter B; “PVC” | VF35-NET |
DC-23a-ii | 1917 | $1 | No Seal; Prefix Letter P, Check Letter C | VF35 |
DC-23c | 1917 | $1 | Seal Over One; Series C, or Series B, Suffix A; Hyndman-Saunders | VF35-EPQ |
DC-23c | 1917 | $1 | Seal Over One; Series C, Suffix A; Hyndman-Saunders | AU55-EPQ |
DC-24b | 1923 | 25¢ | Hyndman-Saunders, without “Authorized By… (Consecutive Pair) | CU63-EPQ |
DC-24c | 1923 | 25¢ | McCavour-Saunders; Check letter J | AU55-EPQ |
DC-24c | 1923 | 25¢ | McCavour-Saunders; Check letter H | AU58-EPQ |
DC-24d | 1923 | 25¢ | Campbell-Clark; Check Letter H | CU64-EPQ |
DC-25d | 1923 | $1 | Group 1; Green Seal; Series “M” | CU64-EPQ |
DC-25h | 1923 | $1 | Group 2; Blue Seal; Series “A” | AU58 |
DC-25j | 1923 | $1 | Group 2; Green Seal; Series “C” | CU63 |
DC-25k | 1923 | $1 | Group 1; Purple Seal | VF25 |
DC-25m | 1923 | $1 | Group 3; Black Seal; Series “D” | VF25 |
DC-25n | 1923 | $1 | Group 3; Black Seal Series “D”; CCC Graded | GU65 |
DC-25o | 1923 | $1 | Group 3; Black Seal; Series “E” | CU64-EPQ |
DC-25o | 1923 | $1 | Group 3; Black Seal Series “E”; CCC Graded | GU65 |
DC-26e | 1923 | $2 | Group 1; Bronze Seal Series “K” | VF30 |
DC-26g | 1923 | $2 | Group 2; Red Seal; Series “P”; Check A | VF25 |
DC-26j | 1923 | $2 | Group 3; Black Seal; Ser. “U” | VF30 |
DC-26j | 1923 | $2 | Group 3; Black Seal; Ser. “U” | CU64 |
DC-27 | 1924 | $5 | VF30-EPQ | |
DC-27 | 1924 | $5 | AU55-EPQ | |
DC-27 | 1924 | $5 | PCGS Graded | CU63 |
Bank of Canada Notes (1935-date), includes Replacement Notes | ||||
BC-1 | 1935 | $1 | English; Series A; PCGS Graded | AU55 |
BC-1 | 1935 | $1 | English; Series A; PCGS Graded | AU58 |
BC-1 | 1935 | $1 | English; Series B; CCGS Graded | VF20 |
BC-1 | 1935 | $1 | English; Series B | AU50 |
BC-2 | 1935 | $1 | French; Series F | CU63 |
BC-3 | 1935 | $2 | English “Stains” | VF30 |
BC-3 | 1935 | $2 | English | AU58 |
BC-3 | 1935 | $2 | English | CU64 |
BC-4 | 1935 | $2 | French; Rust | VF20 “NET” |
BC-4 | 1935 | $2 | French | VF25 |
BC-4 | 1935 | $2 | French | AU55-EPQ |
BC-5 | 1935 | $5 | English; “Tear, Trimmed” | VF25 “NET” |
BC-5 | 1935 | $5 | English | VF25 |
BC-5 | 1935 | $5 | English | VF30 |
BC-5 | 1935 | $5 | English; Pinholes, Annotation | VF35 |
BC-5 | 1935 | $5 | English | VF35 |
BC-5 | 1935 | $5 | English | EF40-EPQ |
BC-5 | 1935 | $5 | English | AU55 |
BC-6 | 1935 | $5 | French; Foreign Substance | VF25-NET |
BC-6 | 1935 | $5 | French | VF25 |
BC-7 | 1935 | $10 | English | VF30 |
BC-8 | 1935 | $10 | French | VF25 |
BC-9a | 1935 | $20 | English; Large Seal; “Small Paper Pull” | F15 |
BC-9b | 1935 | $20 | English; Small Seal | VF20 |
BC-9b | 1935 | $20 | English; Small Seal; “Minor foreign substance” | VF25 |
BC-9b | 1935 | $20 | English; Small Seal; “Small internal tear” | VF25 |
BC-9b | 1935 | $20 | English; Small Seal | VF25 |
BC-9b | 1935 | $20 | English; Small Seal; “Stained” | AU55-NET |
BC-13 | 1935 | $50 | English; “Splits, Paper Pull, Rust” | F15-NET |
BC-13 | 1935 | $50 | English; PCGS Graded; “Writing… on face” | VF20 |
BC-13 | 1935 | $50 | English | VF25 |
BC-14 | 1935 | $50 | French; “Exceptional Paper Quality & Embossing” | CU64-EPQ |
BC-15 | 1935 | $100 | English | EF45 |
BC-21b | 1937 | $1 | H/A Prefix, Gordon Towers, Narrow Sig. Panel; PCGS Graded | VF25 |
BC-21b | 1937 | $1 | H/A Prefix, Gordon Towers, Narrow Sig. Panel; CCGS Graded | VF30 |
BC-21b | 1937 | $1 | H/A Prefix, Gordon Towers, Narrow Sig. Panel; BCS Graded | EF40 |
BC-21b | 1937 | $1 | H/A Prefix, Gordon Towers, Narrow Sig. Panel | AU58-EPQ |
BC-22a | 1937 | $2 | A/B Prefix; Osborne-Towers! PCGS Graded | CU64 |
BC-22c | 1937 | $2 | L/R Prefix; Coyne Towers; PCGS Graded | AU58-PPQ |
BC-22c | 1937 | $2 | J/R Prefix; Coyne Towers | CU64-EPQ |
BC-22c | 1937 | $2 | K/R Prefix; PCGS Graded | CU64-PPQ |
BC-22c | 1937 | $2 | L/R Prefix; Coyne Towers | CU64-EPQ |
BC-24a | 1937 | $10 | A/D Prefix; Osborne-Towers | VF20 |
BC-24a | 1937 | $10 | A/D Prefix; Osborne-Towers | AU53-EPQ |
BC-24a | 1937 | $10 | A/D Prefix; Osborne-Towers; PCGS Graded | CU63-PPQ |
BC-24a | 1937 | $10 | A/D Prefix; Osborne-Towers; PCGS Graded | CU64-PPQ |
BC-24b | 1937 | $10 | T/D Prefix; Gordon-Towers; CCCS Graded | UNC65 |
BC-24c | 1937 | $10 | C/T Prefix; Coyne-Towers | CU63-EPQ |
BC-25a | 1937 | $20 | A/E Prefix, Osborne-Towers | VF25 |
BC-25b | 1937 | $20 | C/E Prefix; Gordon-Towers | AU58 |
BC-25b | 1937 | $20 | E/E Prefix; Gordon-Towers | CU64-EPQ |
BC-25b | 1937 | $20 | H/E Prefix; Gordon-Towers | CU64-EPQ |
BC-25c | 1937 | $20 | H/E Prefix, Coyne-Towers CCGS Graded | AU58 |
BC-25c | 1937 | $20 | J/E Prefix, Coyne-Towers | CU64 |
BC-25c | 1937 | $20 | H/E Prefix, Coyne-Towers | CU64-EPQ |
BC-25c | 1937 | $20 | K/E Prefix, Coyne-Towers | CU64-EPQ |
BC-25c | 1937 | $20 | H/E Prefix, Coyne-Towers | GU65-EPQ |
BC-26a | 1937 | $50 | Osborne/Towers; CCCS Graded | VF20 |
BC-26a | 1937 | $50 | Osborne/Towers; | AU55 |
BC-26b | 1937 | $50 | Gordon-Towers; BCS Graded “Changeover” | VF35 |
BC-26b | 1937 | $50 | Gordon-Towers | AU50 |
BC-26b | 1937 | $50 | Gordon-Towers | AU55 |
BC-26b | 1937 | $50 | Gordon-Towers; Changeover; CCCS Graded | UNC63 |
BC-26c | 1937 | $50 | Coyne-Towers | EF45 |
BC-26c | 1937 | $50 | Coyne-Towers | AU53-EPQ |
BC-26c | 1937 | $50 | Coyne-Towers | AU55-EPQ |
BC-26c | 1937 | $50 | Coyne-Towers “Small Internal Tear” | CU63 |
BC-27a | 1937 | $100 | A/J Prefix, Osborne-Towers; Great Embossing | AU53 |
BC-27a | 1937 | $100 | A/J Prefix, Osborne-Towers; EPQ & Embossing | AU55-EPQ |
BC-27a | 1937 | $100 | A/J Prefix, Osborne-Towers; EPQ & Embossing | AU58-EPQ |
BC-27a | 1937 | $100 | A/J Prefix, Osborne-Towers; EPQ & Embossing | UNC62-EPQ |
BC-27a | 1937 | $100 | A/J Prefix, Osborne-Towers; EPQ & Embossing | CU63-EPQ |
BC-27b | 1937 | $100 | B/J Prefix, Gordon-Towers | AU53-EPQ |
BC-27b | 1937 | $100 | B/J Prefix, Gordon-Towers | AU55-EPQ |
BC-27b | 1937 | $100 | B/J Prefix, Gordon-Towers | AU58-EPQ |
BC-27b | 1937 | $100 | B/J Prefix, Gordon-Towers | CU63-EPQ |
BC-27b | 1937 | $100 | B/J Prefix, Gordon-Towers | GU65-EPQ |
BC-28 | 1937 | $1,000 | Consecutive Pair!!! S/N 182 & 183 — RARE! | CU64-EPQ |
185-18-08 | 1888 | $10 | Commercial Bank of Newfoundland; “Ink Stamps, Punch Hole Cancelled, Annotations” | VF25 |
220-12-02 | 1876 | $4 | Dominion Bank; “Splits” | F15-NET |
345-16-02a | 1892 | $5 | Bank of Hamilton; “Minor PVC” | VF30 |
345-18-02 | 1904 | $5 | Bank of Hamilton; Finest known (2016) | VF25 |
345-18-04 | 1904 | $10 | Bank of Hamilton; “Tear” Only 4 known! | F15-NET |
345-20-16 | 1914 | $10 | Bank of Hamilton; “Annotations” | VF20 |
460-20-12 | 1917 | $20 | Merchants Bank of Canada; “Splits”; 4 known! |
490-22-12 | 1893 | $5 | Molson’s Bank; Unique – other in Bank of Canada Collection! | VF20 |
505-40-02 PMG | 1891 | $10 | Bank of Montreal: VERY RARE! FOUR KNOWN OUTSIDE BANK OF CANADA COLLECTION! | VG10 |
For more information, or to provide information leading to the recovery of the missing items, please call Joe toll-free at 1-888-244-9999. Additional items may be added to this partial list as J&M confirms them to be missing.