By Jesse Robitaille
Auction Network will host host a 567-lot combined numismatic and philatelic sale at the National Postage Stamp and Coin Show this evening in Mississauga.
Lot viewing ran from 10 a.m.-5 p.m. today, and bidding begins at 6 p.m.
“The main thing we want to do here is give everybody great deals on things that maybe they can’t get anywhere else,” said Allen Fleishman, owner and auctioneer with the Toronto-based auction house.
Among the sale’s top highlights is a collection of about 200 coins graded by International Coin Certification Service (ICCS), Accugrade (ACG) and National Numismatic Certification (NNC). Altogether, Lot 355x has a 2014 Charlton Catalogue of Canadian Coins estimate of $10,536.
“The funny part about that collection is it was sold to me in a collection of about 3,000 pieces,” said Fleishman. “We sold every piece that’s in that box to a buyer of ours over a period of six months. He then cherry picked what he wanted, and these are his extras.”
The long-time auctioneer added he didn’t want sell the coins separately again, deciding instead to offer it as a bulk lot.
“Somebody’s going to get a score on there.”
COIN | GRADE | GRADING SERVICE | VALUE from 2014 Charlton Catalogue of Canadian Coins) |
1967 – $1 | PL-65 (C4) | PCGS | $40 |
1965 – $1 (Type 1: Small Beads, Pointed 5) | PL-65 | PCGS | $30 |
1965 – $1 (Type 1: Small Beads, Pointed 5) | PL-65 | ICCS | $30 |
1964 – $1 | MS-64 | ICCS | $90 |
1963 – $1 | MS-63 | ICCS | $40 |
1963 – $1 | PL-65 | ICCS | $30 |
1962 – $1 | PL-65 | ICCS | $30 |
1961 – $1 | PL-64 | ICCS | $20 |
1959 – $1 | MS-63 | ICCS | $40 |
1958 – $1 | MS-63 (Mirror Surface) | ACG | $45 |
1956 – $1 | MS-63 | ICCS | $110 |
1955 – $1 (Normal: Four Water Lines) | MS-62 | ICCS | $80 |
1952 – $1 (No Water Line) | MS-60 | ICCS | $45 |
1951 – $1 (Full Water Line) | AU-55 | ACG | $42 |
1950 – $1 (Full Water Line) | MS-62 (Mirror Surface) | ACG | $55 |
1949 – $1 | MS-62 | ICCS | $50 |
1939 – $1 | MS-64 | ICCS | $100 |
1938 – $1 | AU-58 | ICCS | $132 |
1938 – $1 | AU-55 | CCCS | $125 |
1937 – $1 | MS-63 | ICCS | $110 |
2008 – 50 cents | MS-64 | ICCS | $10 |
2007 – 50 cents | MS-64 | ICCS | $15 |
2006-P – 50 cents | MS-64 | ICCS | $15 |
1965 – 50 cents | MS-63 | ICCS | $20 |
1964 – 50 cents | PL-65 | ICCS | $20 |
1963 – 50 cents | MS-64 | ICCS | $25 |
1958 – 50 cents | MS-64 | ICCS | $35 |
1953 – 50 cents (No Shoulder Fold; Small Date) | MS-60 | ICCS | $22 |
1952 – 50 cents (Wide Date) | EF-45 | ICCS | $19 |
1939 – 50 cents | MS-60 | ICCS | $120 |
1939 – 50 cents | VF-30 | ICCS | $30 |
1919 – 50 cents | F-15 | ACG | $35 |
1919 – 50 cents | VG-10 | ACG | $27 |
1918 – 50 cents | VG-10 | ACG | $27 |
1912 – 50 cents | F-12 | ACG | $45 |
1901 – 50 cents | VG-10 | ACG | $175 |
1872-H – 50 cents | VG-8 | ACG | $80 |
1978 – 25 cents (Small Denticles) | MS-64 | ICCS | $15 |
1978 – 25 cents (Small Denticles) | MS-64 | ICCS | $15 |
1978 – 25 cents (Small Denticles) | MS-64 | ICCS | $15 |
1967 – 25 cents | MS-65 | ICCS | $40 |
1967 – 25 cents | MS-64 | ICCS | $20 |
1967 – 25 cents | MS-64 | ICCS | $20 |
1965 – 25 cents | MS-65 | ICCS | $70 |
1965 – 25 cents | MS-64 | ICCS | $15 |
1962 – 25 cents | MS-64 | ICCS | $20 |
1962 – 25 cents | MS-64 | ICCS | $20 |
1962 – 25 cents | MS-63 | ICCS | $15 |
1959 – 25 cents | MS-64 (Cameo) | ACG | $30 |
1957 – 25-cents | MS-64 | ACG | $25 |
1950 – 25 cents | MS-62 | ICCS | $26 |
1950 – 25 cents | AU-58 | ICCS | $19 |
1949 – 25 cents | MS-62 | ACG | $35 |
1947 – 25 cents (Normal: No Dot or ML) | AU-53 | ACG | $40 |
1937 – 25 cents | MS-62 | ICCS | $40 |
1933 – 25 cents | F-15 | ACG | $25 |
1921 – 25 cents | VG-8 | ACG | $25 |
1920 – 25 cents | VF-20 | ACG | $25 |
1919 – 25 cents | AU-53 | ACG | $90 |
1918 – 25 cents | VF-25 | ACG | $25 |
1918 – 25 cents | F-15 | ACG | $15 |
1916 – 25 cents | F-12 | ACG | $15 |
1915 – 25 cents | F-12 | ACG | $100 |
1910 – 25-cent | F-12 | ACG | $30 |
1909 – 25 cents | VG-8 | ACG | $15 |
1907 – 25 cents | F-12 | ACG | $30 |
1905 – 25 cents | VG-8 | ACG | $25 |
1902-H – 25 cents | VG-8 | ACG | $15 |
1902 – 25 cents (No H) | VG-8 | ACG | $15 |
1900 – 25 cents | F-12 | ACG | $35 |
1900 – 25 cents | VG-10 | ACG | $27 |
1874-H – 25 cents | AU-50 | NNC | $375 |
1874-H – 25 cents | VG-8 | ACG | $25 |
1872-H – 25 cents | F-12 | ACG | $45 |
1959 – 10 cents | PL-66 | ACG | $40 |
1958 – 10 cents | MS-64 | ACG | $20 |
1957 – 10 cents | MS-65 | ACG | $40 |
1956 – 10 cents | MS-65 | ACG | $50 |
1956 – 10 cents | MS-64 (Deep Cameo) | ACG | $20 |
1955 – 10 cents | MS-64 (Cameo) | ACG | $30 |
1953 – 10 cents (No Shoulder Fold) | MS-65 | ACG | $55 |
1953 – 10 cents (No Shoulder Fold) | MS-65 | ACG | $55 |
1952 – 10 cents | MS-65 | ACG | $100 |
1938 – 10 cents | AU-50 | ACG | $35 |
1920 – 10 cents | AU-50 | ACG | $45 |
1910 – 10 cents | F-15 | ACG | $22 |
1910 – 10 cents | F-15 | ACG | $22 |
1909 – 10 cents (Victorian Leaves) | F-12 | ACG | $30 |
1907 – 10 cents | VG-10 | ACG | $17 |
1906 – 10 cents | F-12 | ACG | $20 |
1906 – 10 cents | F-12 | ACG | $20 |
1905 – 10 cents | VG-8 | ACG | $20 |
1905 – 10 cents | VG-8 | ACG | $20 |
1904 – 10 cents | VG-8 | ACG | $20 |
1903-H – 10 cents | VG-8 | ACG | $15 |
1901 – 10 cents | VG-8 | ACG | $15 |
1900 – 10 cents | VG-8 | ACG | $20 |
1899 – 10 cents (Small 9s) | VG-8 | ACG | $20 |
1967 – 5 cents | MS-63 | ICCS | $10 |
1959 – 5 cents | MS-64 (Mirror Surface) | ACG | $15 |
1952 – 5 cents | MS-63 | ACG | $15 |
1942 – 5 cents (Tombac) | MS-64 | ICCS | $30 |
1934 – 5 cents | EF-40 | ACG | $20 |
1931 – 5 cents | EF-40 | ACG | $25 |
1925 – 5 cents | VG-10 | ICCS | $92 |
1922 – 5 cents (Near Rim) | AU-50 | ICCS | $30 |
1920 – 5 cents | AU-50 | ACG | $30 |
1919 – 5 cents | AU-55 | ACG | $40 |
1918 – 5 cents | EF-45 | ACG | $22 |
1917 – 5 cents | AU-55 | ACG | $30 |
1916 – 5 cents | VF-35 | ACG | $30 |
1914 – 5 cents | AU-53 | ACG | $50 |
1914 – 5 cents | AU-53 | ACG | $50 |
1914 – 5 cents | AU-50 | ACG | $30 |
1914 – 5 cents | EF-45 | ACG | $22 |
1913 – 5 cents | AU-53 | ACG | $27 |
1913 – 5 cents | EF-45 | ACG | $20 |
1905 – 5 cents | VF-30 | ICCS | $22 |
1896 – 5 cents | EF-40 | ACG | $50 |
1919-C – 50 cent – NFLD | AU-50 | ACG | $115 |
1918-C – 50 cent – NFLD | F-15 | ACG | $23 |
1911 – 50 cent – NFLD | F-15 | ACG | $23 |
1909 – 50 cents – NFLD | VF-20 | ACG | $30 |
1908 – 50 cents – NFLD | VF-20 | ACG | $25 |
1904-H – 50 cents – NFLD | VF-25 | ACG | $40 |
1904-H – 50 cents (NFLD) | VF-20 | ACG | $25 |
1900 – 50 cents – NFLD | VF-25 | ACG | $105 |
1899 – 50 cents – NFLD (Wide 9) | F-15 | ACG | $45 |
1899 – 50 cents – NFLD (Wide 9) | F-15 | ACG | $45 |
1899 – 50 cents – NFLD (Narrow 9) | VF-20 | ACG | $75 |
1899 – 50 cents – NFLD (Narrow 9) | F-15 | ACG | $40 |
1898 – 50 cents – NFLD (Small W) | F-15 | ACG | $200 |
1898 – 50 cents – NFLD (Large W) | F-15 | ACG | $50 |
1896 – 50 cents – NFLD (L96) | VG-8 | ACG | $25 |
1894 – 50 cents – NFLD | F-12 | ACG | $40 |
1894 – 50 cents – NFLD | F-12 | ACG | $40 |
1885 – 50 cents – NFLD | VF-20 | ACG | $300 |
1881 – 50 cents – NFLD | F-12 | ACG | $85 |
1876-H – 50 cents – NFLD | VG-10 | ACG | $105 |
1874 – 50 cents – NFLD | VG-10 | ACG | $75 |
1873 – 50 cents – NFLD | VG-10 | ACG | $160 |
1870 – 50 cents – NFLD | VF-20 | ACG | $225 |
1917-C – 25 cents – NFLD | VF-35 | ACG | $17 |
1917-C – 25 cents NFLD | VF-35 | ACG | $17 |
1904-H – 20 cents – NFLD | VF-25 | ACG | $110 |
1900 – 20 cents – NFLD | VF-20 | ACG | $35 |
1899 – 20 cents – NFLD (Small 99) | VF-30 | ACG | $450 |
1899 – 20 cents – NFLD (Small 99) | VF-30 | ACG | $450 |
1896 – 20 cents – NFLD (Small 96) | VF-20 | ACG | $50 |
1896 – 20 cents – NFLD (Large 96) | VF-30 | ACG | $130 |
1894 – 20 cents – NFLD (Obv. 1) | VF-25 | ACG | $95 |
1888 – 20 cents – NFLD | VF-20 | ACG | $80 |
1882-H – 20 cents – NFLD | VF-30 | ACG | $195 |
1882-H – 20 cents – NFLD | VF-20 | ACG | $70 |
1881 – 20 cents NFLD | VF-20 (Porous) | ACG | $75 |
1872-H – 20 cents – NFLD | VF-35 | ACG | $250 |
1947-C – 10 cents – NFLD | AU-50 | ACG | $65 |
1945-C – 10 cents – NFLD | AU-50 | ACG | $25 |
1944-C – 10 cents – NFLD | VF-35 | ACG | $25 |
1943-C – 10 cents – NFLD | AU-50 | ACG | $35 |
1942-C – 10 cents – NFLD | AU-50 | ACG | $20 |
1938 – 10 cents – NFLD | EF-40 | ACG | $15 |
1903 – 10 cents – NFLD | VF-20 | ACG | $100 |
1903 – 10 cents – NFLD | VF-20 | ACG | $100 |
1896 – 10 cents – NFLD | F-15 | ACG | $31 |
1896 – 10 cents – NFLD | G-4 | ACG | $10 |
1888 – 10 cents – NFLD | VG-8 | ACG | $70 |
1882-H – 10 cents – NFLD | VG-10 | ACG | $85 |
1872-H – 10 cents – NFLD | F-12 | ACG | $65 |
1865 – 10 cents – NFLD | VG-10 | ACG | $66 |
1945-C – 5 cents – NFLD | MS-60 | ACG | $30 |
1945-C – 5 cents – NFLD | AU-53 | ACG | $22 |
1944-C – 5 cents – NFLD | MS-63 | ACG | $150 |
1943-C – 5 cents – NFLD | AU-50 | ACG | $12 |
1941-C – 5 cents – NFLD | MS-62 | ACG | $45 |
1940-C – 5 cents – NFLD | AU-50 | ACG | $40 |
1940-C – 5 cents – NFLD | EF-45 | ACG | $36 |
1938 – 5 cents – NFLD | EF-45 | ACG | $22 |
1929 – 5 cents – NFLD | EF-40 | ACG | $15 |
1917-C – 5 cents – NFLD | VF-20 | ACG | $15 |
1908 – 5 cents – NFLD | F-12 | ACG | $10 |
1903 – 5 cents – NFLD | VF-25 | ACG | $43 |
1903 – 5 cents – NFLD | VF-20 | ACG | $35 |
1890 – 5 cents – NFLD | VG-10 | ACG | $22 |
1944-C – 1 cent – NFLD | EF-40 | ACG | $35 |
1944-C – 1 cent – NFLD | AU-50 | ACG | $100 |
1943-C – 1 cent – NFLD | AU-50 | ACG | $20 |
1942 – 1 cent – NFLD | AU-50 | ACG | $20 |
1941-C – 1 cent – NFLD | AU-50 | ACG | $20 |
1940 – 1 cent – NFLD | EF-40 | ACG | $18 |
1938 – 1 cent – NFLD | EF-40 | ACG | $8 |
1936 – 1 cent – NFLD | EF-40 | ACG | $10 |
1929 – 1 cent – NFLD | EF-40 | ACG | $15 |
1920-C – 1 cent – NFLD | VF-35 | ACG | $24 |
1917-C – 1 cent – NFLD | EF-40 | ACG | $12 |
1907 – 1 cent – NFLD | AU-50 | ACG | $125 |
1896 – 1 cent – NFLD | VF-30 | ACG | $30 |
1894 – 1 cent – NFLD | F-15 | ACG | $13 |
1890 – 1 cent – NFLD | EF-40 | ACG | $70 |
1880 – 1 cent – NFLD (Wide 0; Even 0) | F-15 | ACG | $12 |
1872-H – 1 cent – NFLD | F-15 | ACG | $11 |
1865 – 1 cent – NFLD | VF-20 | ACG | $20 |
1861 – 1 cent – Nova Scotia (Large Rosebud) | F-15 | ACG | $10 |
1861 – 1 cent – Nova Scotia (Small Rosebud) | VF-30 | ACG | $22 |
Other highlights include Lot 350, a 1935 Bank of Canada $50 note with a serial number reading “A00286” and a catalogue value of $17,000.
For more information, visit auction.auctionnetwork.ca/National-Postage-Stamp-Coin-Show-Auction-Sale_a30748.